Propylene, plastic table, chair production, plastic kitchenware production, ring production, automotive industry, plastic case production, construction industry (insulation, crochet, mat, conical foot etc.), bucket, It is used in flower pot and various toy industry. Monomer of propylene Polypropylene obtained by polymerizing chemical solvents It is extremely resistant to (acids and bases). Natural, milk white and colored we have varieties available. Coloring is done on request.
OrderProduct Group | Product Name | Color | MFI (2,16 kg/230 c.) | Density (gr/cm3) | ASH (%) |
---|---|---|---|---|---|
Metoplen 001 | PPH Extrusion | Natural | 5 - 8 | 0.95 | 1 - 6 |
Metoplen 001 | PPH Extrusion | Transparent | 4 - 6 | 0.91 | 0 |
Metoplen 001 | PPH Extrusion | White | 4 - 6 | 0.93 | 3 - 5 |
Metoplen 001 | PPH Extrusion | Colored | 5 - 8 | 0.95 | 1 - 6 |
Metoplen 001 | PPH Extrusion | Black | 5 - 7 | 0.94 | 1 - 6 |
Metoplen 002 | PPH Injection | Transparent | 28 - 33 | 0.9 | 0 |
Metoplen 002 | PPH Injection | White | 30 - 35 | 0.91 | 0.3 - 0.5 |
Metoplen 002 | PPH Injection | Colored | 25 - 30 | 0.91 | 0.3 - 0.5 |
Metoplen 002 | PPH Injection | Black | 30 - 35 | 0.91 | 0.3 - 0.5 |
PHYSICAL
Product Group | Product Name | Item Color |
Fluidity (PP 230 °C - 2,16 kg) (PE 190 °C - 2,16 kg) ISO 1133-1 gr/ 10 min. |
Density 23 °C ISO 1183 g/
|
Ash ISO 247 % |
Metoplen 001 | PPH Extrusion | Natural | 5-9. | 0,91-0,96 | 1-6 |
Transparent | 3-7. | 0,91 | 0 | ||
White | 5-7. | 0,91-0,94 | 3-5. | ||
Colored | 5-9. | 0,91-0,96 | 1-6. | ||
Black | 5-9. | 0,92-0,97 | 1-6. | ||
Metoplen 002 | PPH Injection | Transparent | 30-35 | 0,90-0,91 | 0 |
White | 28-35 | 0,90-0,92 | 0,3-0,5 | ||
Colored | 28-35 | 0,91-0,93 | 0,3-0,5 | ||
Black | 28-35 | 0,91-0,94 | 0,3-0,5 |
MECHANICAL
Product Group | Product Name | Item Color |
Tensile Strength ISO 527-1/2 Mpa |
Elongation at Brea ISO 527-1/2 % |
Tensile Modul ISO 527-1/2 Mpa
|
Charpy Notched Impact Resistanc ISO 179-1 kj/m2 |
Moisture ISO 787-2 % |
Metoplen 001 | PPH Ekstrüzyon | Natural | 28 - 31 | 170 - 210 | 1300 - 1400 | 5,5 - 6. | 0,2 - 0,5 |
Transparent | 30 - 33 | 40 - 60 | 1450 - 1500 | 6,2 - 7. | 0,2 - 0,5 | ||
White | 30- 33 | 50 - 70 | 1400 - 1450 | 6 - 6,5. | 0,2 - 0,5 | ||
Colored | 28 - 31 | 170 - 210 | 1300 - 1400 | 5,5 - 6. | 0,2 - 0,5 | ||
Black | 32 - 34 | 10 - 40 | 1250 - 1350 | 4,5 - 5. | 0,2 - 0,5 | ||
Metoplen 002 | PPH Enjeksiyonu | Transparent | 30 - 35 | 20 - 30 | 1400 - 1450 | 4,5 - 5. | 0,2 - 0,5 |
White | 30 - 35 | 20 - 30 | 1400 - 1450 | 4,5 - 5. | 0,2 - 0,5 | ||
Colored | 30 - 33 | 10 - 30 | 1400 - 1450 | 4,5 - 5. | 0,2 - 0,5 | ||
Black | 28 - 32 | 10 - 20 | 1350 - 1400 | 3,5 - 4,5. | 0,2 - 0,5 |
THERMAL
Product Group | Product Name | Item Color |
Incombustibility UL - 94 |
Melting Point ASTM D3418 °C |
Metoplen 001 | PPH Ekstrüzyon | Natural | HB | 155 |
Transparent | HB | 158 | ||
White | HB | 155 | ||
Colored | HB | 155 | ||
Black | HB | 155 | ||
Metoplen 002 | PPH Enjeksiyonu | Transparent | HB | 148 |
White | HB | 145 | ||
Colored | HB | 145 | ||
Black | HB | 145 |
The Future is for All of Us
ENVIRONMENTALLY FRIENDLY PRODUCTION FACILITY
We care about our future, we make our production environmentally friendly.
Please take care to fill in the required information completely.