The Future is for All of Us
ENVIRONMENTALLY FRIENDLY PRODUCTION FACILITY
We care about our future, we make our production environmentally friendly.
In various categories based on polyethylene density and chemical properties classified. Mechanical properties, molecular weight, crystal structure and branching It depends on the type. . HDPE (High Density PE) . LDPE (Low Density PE) Film extrusion (production of film for general purpose and display packaging) Film extrusion (heavy-duty bag, film for construction and industrial applications), wire and cable coating (Teflon, power, high signal and frequency cables), blow-up coating (detergent bottle, container for large volume and corrosive chemicals). Pipe extrusion (various pipes)
OrderProduct Group | Product Name | Color | Fluidity (2,16 kg/190 c.) | Density (gr/cm3) | Ash(%) |
---|---|---|---|---|---|
Metiplen 001 | LDPE | Transparent | 0.3 - 0-4 | 0.922 | 0 |
Metiplen 001 | LDPE | Grey | 0.4 - 0.6 | 0.97 | 1 - 6 |
Metiplen 001 | LDPE | Honey Color | 2 - 3 | 0.94 | 0 - 3 |
Metiplen 001 | LDPE | Colored | 2 - 3 | 0.94 | 1 - 3 |
Metiplen 001 | LDPE | Blue | 0 - 5 - 1 | 0.98 | 1 - 4 |
Metiplen 002 | HDPE | Black | 0 - 5 - 1 | 0.98 | 1 - 4 |
Metiplen 002 | HDPE | White | 0 - 5 - 1 | 0.97 | 1 - 2 |
Metiplen 002 | HDPE | Transparent | 0 - 5 - 1 | 0.96 | 0 |
PHYSICAL
Product Group | Product Name | Item Color |
Fluidity (PP 230 °C - 2,16 kg) (PE 190 °C - 2,16 kg) ISO 1133-1 gr/ 10 min. |
Density 23 °C ISO 1183 g/
|
Ash ISO 247 % |
Metiplen 001 | LDPE | Transparent | 0,3 - 0,4 | 0,918 - 0,922 | 0 |
Grey | 0,4 - 0,6 | 0,96 - 0,98 | 1-6. | ||
LLDPE | Honey Color | 2 - 3. | 0,92 - 0,93 | 0-3. | |
Renkli | 0,5 - 1 | 0,96 - 0,98 | 1-3. | ||
Metiplen 002 | HDPE | Blue | 0,5 - 1 | 0,97 - 1,02 | 1-4. |
Black | 0,5 - 1,5 | 0,97 - 1,02 | 1-4. | ||
White | 0,5 - 1 | 0,97 - 0,99 | 1-2. | ||
Transparent | 0,5 - 1 | 0,96 | 0 |
MECHANICAL
Product Group | Product Name | Item Color |
Tensile Strengt ISO 527-1/2 Mpa |
Tensile Modul ISO 527-1/2 %
|
Charpy Notched Impact Resistanc ISO 179-1 kj/m2 |
Moisture ISO 787-2 % |
Metiplen 001 | LDPE | Transparent | 17 - 18 | 500 - 600 | ........ | 0,2 - 0,5 |
Grey | 15 - 17 | 450 - 500 | ........ | 0,2 - 0,5 | ||
LLDPE | Honey Color | 13- 15 | 500 - 600 | ........ | 0,2 - 0,5 | |
Colored | 11 - 13 | 400 - 450 | ........ | 0,2 - 0,5 | ||
Metiplen 002 | HDPE | Blue | 17 - 19 | 500 - 600 | ........ | 0,2 - 0,5 |
Black | 14 - 16 | 400 - 450 | ........ | 0,2 - 0,5 | ||
White | 17 - 19 | 600 - 650 | ........ | 0,2 - 0,5 | ||
Transparent | 19 - 21 | 600 - 650 | ........ | 0,2 - 0,5 |
THERMAL
Product Group | Product Name | Item Color |
Incombustibilit UL - 94 |
Melting point ASTM D3418 °C |
Metiplen 001 | LDPE | Transparent | HB | 105 |
Grey | HB | 105 | ||
LLDPE | Honey Color | HB | 95 | |
Colored | HB | 95 | ||
Metiplen 002 | HDPE | Blue | HB | 130 |
Black | HB | 130 | ||
White | HB | 130 | ||
Transparent | HB | 135 |
The Future is for All of Us
ENVIRONMENTALLY FRIENDLY PRODUCTION FACILITY
We care about our future, we make our production environmentally friendly.
Please take care to fill in the required information completely.